content is empty!
TSD
Attached:the equipment technical parameters
Specification | Uni | DOOHE-O406Y | DOOHE-O506Y | DOOHE-O606Y | DOOHE-O806Y | DOOHE-O1006Y | DOOHE-O1206Y | DOOHE-O1606Y |
Punch Force | KN | 400(40T) | 500(50T) | 600(60T) | 800(80T) | 1000(100T) | 1200(120T) | 1600(160T) |
Max.Processing Size | mm | 1500x800 | 1500x800 | 1500x800 | 1500x800 | 1500x800 | 1500x800 | 1500x800 |
Feeding Speed | m/min | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
No.of Station | no. | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 |
Processing thickness | mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max.Punch Hit | hpm | 120 | 120 | 100 | 100 | 80 | 80 | 60 |
Hole Accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Air Pressure | MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
The power supply | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | |
Machine Structure | O-Type | O-Type | O-Type | O-Type | O-Type | O-Type | O-Type |
Performance Features as follows
The whole thick steel welded plate with high strength,Good rigidity through advanced vibration aging and blast cleaning process which eliminate inner stress to assure the precision of machine in a long run and extend the service life of toolings maximally
Adopts the hydraulic system of the first class,digital proportionate servo valve,full-loop control,with good response characteristics.The stroke and speed are changed digitally.
The large lead balls crew and linear guideway of the first-class level ensures the processing precision.
Attached:the equipment technical parameters
Specification | Uni | DOOHE-O406Y | DOOHE-O506Y | DOOHE-O606Y | DOOHE-O806Y | DOOHE-O1006Y | DOOHE-O1206Y | DOOHE-O1606Y |
Punch Force | KN | 400(40T) | 500(50T) | 600(60T) | 800(80T) | 1000(100T) | 1200(120T) | 1600(160T) |
Max.Processing Size | mm | 1500x800 | 1500x800 | 1500x800 | 1500x800 | 1500x800 | 1500x800 | 1500x800 |
Feeding Speed | m/min | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
No.of Station | no. | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 |
Processing thickness | mm | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Max.Punch Hit | hpm | 120 | 120 | 100 | 100 | 80 | 80 | 60 |
Hole Accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
Air Pressure | MPa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
The power supply | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | 380V ±5%/50HZ | |
Machine Structure | O-Type | O-Type | O-Type | O-Type | O-Type | O-Type | O-Type |
Performance Features as follows
The whole thick steel welded plate with high strength,Good rigidity through advanced vibration aging and blast cleaning process which eliminate inner stress to assure the precision of machine in a long run and extend the service life of toolings maximally
Adopts the hydraulic system of the first class,digital proportionate servo valve,full-loop control,with good response characteristics.The stroke and speed are changed digitally.
The large lead balls crew and linear guideway of the first-class level ensures the processing precision.