Guillotine Shear Machine (QC11Y-12X4000)
Home » Products » Shearing Machine » Guillotine Shear Machine » Guillotine Shear Machine (QC11Y-12X4000)

Related News

content is empty!

loading

Share to:
sharethis sharing button

Guillotine Shear Machine (QC11Y-12X4000)

Availability:
Quantity:
  • QC11Y-12X4000

  • TSD

Hydraulic Guillotine Shear
ModelQC11Y-12X4000

Features:
- ASTM283M Gr.D steel to be used for fully welded construction with stress relief
- Knife beam consisted of knife body, double oil cylinders in series, 3 points roll guide rail and clearance adjusting device
- Adjustable cutting angle
- Rolling ball on front supporter and working table for conveniently feeding
- Motorized blade clearance adjustment with displayer
- Returning by nitrogen gas accumulator
- Hold-down clamped hydraulically
- Motorized back gauge
- 6CrW2Si blades
- Lighting alignment cutting device
- Hydraulic manifold valve block
- International standard electrical components
- Electrical cabinet wind cooling
- Movable foot pedestal with emergency stop button
Metal Shearing Machine to Shear 12mm Metal (QC11Y-12X4000)


Metal Shearing Machine to Shear 12mm Metal (QC11Y-12X4000)

Metal Shearing Machine to Shear 12mm Metal (QC11Y-12X4000)

Metal Shearing Machine to Shear 12mm Metal (QC11Y-12X4000)
Technical Specifications
Thickness(mm) 12
Width(mm) 4000
Shear angle(°) 0.5-2.5
Strokes(n/min) ≥7
Back gauge range(mm) 800
Motor power(kw) 22
Overall dim(L*W*H)(mm) 5044×2342×2622
                   Name
Type
Thickness
(mm)
Width
(mm)
Shear angle
(°)
Strokes
(n/min)
Back gauge
range(mm)
Motor power
(kw)
Overall dim
(L*W*H)(mm)
QC11Y-6×4000 6 4000 0.5-2 ≥8 600 11 4815×2345×2490
QC11Y-8×4000 8 4000 0.5-2 ≥7 800 15 4868×2387×2380
QC11Y-8×5000 8 5000 0.5-2 ≥6 800 22 5800×2500×2300
QC11Y-8×6000 8 6000 0.5-2 ≥5 800 22 6700×2560×2300
QC11Y-10×6000 10 6000 0.5-2 ≥6 800 37 7342×3625×3797
QC11Y-10×8000 10 8000 0.5-2 ≥5 800 37 8935×2710×3670
QC11Y-10×12000 10 12000 0.5-2 ≥4 800 45 13115×6740×5580
QC11Y-12×4000 12 4000 0.5-2.5 ≥7 800 22 5044×2342×2622
QC11Y-12×5000 12 5000 0.5-2.5 ≥6 800 22 5655×3570×2841
QC11Y-12×7200 12 7200 0.5-2.5 ≥6 800 45 8000×3910×3750
QC11Y-13×6000 13 6000 0.5-2.5 ≥7 1000 37 7035×2740×3825
QC11Y-13×8000 13 8000 0.5-2.5 ≥6 1000 55 8950×2710×3060
QC11Y-13×9000 13 9000 0.5-2.5 ≥5 1000 55 11450×7310×3760
QC11Y-14×12000 14 12000 0.5-2 ≥4 1000 2×45 13275×5470×6610
QC11Y-16×4000 16 4000 0.5-2.5 ≥7 800 22 4905×3142×2580
QC11Y-16×5000 16 5000 0.5-2.5 ≥8 1000 45 5928×3845×2848
QC11Y-16×6000 16 6000 0.5-2.5 ≥8 1000 45 6952×2540×2820
QC11Y-16×7000 16 7000 0.5-2.5 ≥8 1000 45 8050×2770×3535
QC11Y-16×8000 16 8000 0.5-2.5 ≥4 1000 45 9378×3545×4882
QC11Y-16×9000 16 9000 0.5-2.5 ≥4 1000 55 11110×7860×4982
QC11Y-16×10000 16 10000 0.5-2.5 ≥4 1000 55 11870×7728×5322
QC11Y-16×12000 16 12000 0.5-2.5 ≥4 1000 2×45 13943×4170×6800
QC11Y-20×4000 20 4000  1-3 ≥5 1000 45 5160×3250×3050
QC11Y-20×6200 20 6200  1-3 ≥4 1000 55 7438×2673×3875
QC11Y-20×8200 20 8200  1-3 ≥4 1000 55 9976×7680×4631
QC11Y-25×4000 25 4000  1-3 ≥4 1000 45 5250×3458×3235
QC11Y-25×6200 25 6200  1-3 ≥3 1000 55 7800×5750×3930
QC11Y-25×10000 25 10000  1-3 ≥3 1000 2×45 12050×4250×6700
QC11Y-25×12000 25 12000  1-3 ≥2 1000 2×55 14050×4750×6900
QC11Y-32×4000 32 4000 1.5-3.5 ≥4 1000 2×45 5250×2646×3412
QC11Y-35×4000 35 4000 1.5-3.5 ≥5 1000 2×55 10336×3900×4092

Standard configuration:
- Chinese famous brand's main electrical components
- Motor: Xi'an SIMO, http://www.simo.com.cn
- Hydraulic system: Beijing Huade, China
- Seal rings of main cylinders: NOK, Japan
- 380 Volts/3 Phases/50Hz


Options
- Whole length blade
- Cr12MoV/H13K material blade for stainless steel cutting
- Pneumatic back supporter
- Extended side arm


Packing: Coating with anti-rust oil on working surface, with plastic film layer for whole machine. Packed in             container

Warranty: One year        
                  Permanent free technical consultancy service



Metal Shearing Machine to Shear 12mm Metal (QC11Y-12X4000)

Previous: 
Next: 

Quality First, Customer First

TSD's R&D center is awarded as National R&D Center.We're pleased to get your Inquiry and we will come back to as soon as possible.
More 

Share It

Quick Links

Contact Us

Tel:+86-938-2621183
Mobile: +86-13830852097
Head officeNorth Weibin Road,Maiji
District,Tianshui City,Gansu Province 741020 P.R.China
E-mail:sales@tsdpressbrake.com
GET IN TOUCH
​Copyright © Tianshui Metalforming Machine Tool (Group) Co., Ltd.    Sitemap
Technology by leadong